Mechanical lock 1188✔
Product detail

 ±; &αnbsp;  ₽; &nbs£p; &nδbsp; &nbs¥p;  →; ∞  ↑; &n∑bsp; &n∏bsp; &nb↑sp; &nb★sp; &nb→sp;  ←;
| Lock type | Mechanical lock &nb✘sp;   | Model Number | 1188 |
| Material & Finish | body | Zinc alloy with chrome• plating | |
| core | Zinc alloy with black plating | ||
| cam | Steel with zinc plating | ||
| Color | chrome | Key type | none |
| Master key | NO | Core-removable key | NO |
| Key Rotation | 90° | Installation | By hex nut |
| Combination | 0 | Application | cabinet,locker etc. |
| Packing details | 1pcs/polybag, 200pcs/ctn | Carton dimension | 250*220*220 |
| MOQ | 5000 | OEM/ODM | Yes |



<  ₽; ↔  ₹;  σ; δ ☆  ♠; &nbsδp;