Mechanical lock 1184
Product detail

£ ∏ ← &nbs♥p;  •; &nb sp; &nb£sp; &nb∑sp; &×nbsp; &nb£sp; &nbs<p; &n∏bsp;  £; ₹ &nbφsp;  ∞;
| Lock type | Mechanical lock &n₽bsp; | Model Number | 1184 |
| Material & Finish | body | Zinc alloy with chrome plat§ing | |
| core | Zinc alloy with chrome plati✔ng | ||
| cam | Steel with zinc plating | ||
| Color | chrome | Key type | none |
| Master key | NO | Core-removable key | NO |
| Key Rotation | 90° | Installation | By hex nut |
| Combination | 0 | Application | cabinet,locker etc. |
| Packing details | 1pcs/polybag, 200pcs/ctn | Carton dimension | 250*220*220 |
| MOQ | 5000 | OEM/ODM | Yes |


¥
  ; &nb≠sp; &nb≤sp;     &nbs∞p;  <; ↕ &∏nbsp; ₹ '